GENERAL ANNUAL
Back
![]() |
Item | Description | Available | Price | UM | Mfg Part # | |||
147718 | LANTANA SHAMROCK RED 4.5 | 6.99 | / EA | 147718 | ||||
144894 | LOBELIA BELLA AQUA 4.5 | 6.99 | / EA | 144894 | ||||
143300 | LOBELIA BELLA ROSA 4.5 | 6.99 | / EA | 143300 | ||||
146330 | LOBELIA MAGADI COMP BLUE BAY 4.5 | 6.99 | / EA | 146330 | ||||
137499 | LOBELIA MAGADI COMP DARK BL 4.5 | 6.99 | / EA | 137499 | ||||
137500 | LOBELIA MAGADI COMP WHITE 4.5 | 6.99 | / EA | 137500 | ||||
147037 | LOBULARIA COMPACT WHT STREAM 4.5 | 6.99 | / EA | 147037 | ||||
136579 | LOBULARIA LAVENDER STREAM 4.5 | 6.99 | / EA | 136579 | ||||
131899 | LYSIMACHIA GOLDILOCKS 4.5 | 6.99 | / EA | 131899 | ||||
![]() |
145821 | LYSIMACHIA VARIEGATED LEMON 4.5 | 6.99 | / EA | 145821 | |||
144098 | MORNINGLORY HEAVENLY BLUE 4.5 | 6.99 | / EA | 144098 |